Soldo Financial Services Ltd

Availability and performance metrics of Soldo Financial Services Ltd PSD2 interface.

KPI

Uptime average (%) Downtime average (%)
98.96 1.04
Availability
Date Uptime (%) Downtime (%)
01/04/2025 100.00 0.00
02/04/2025 100.00 0.00
03/04/2025 100.00 0.00
04/04/2025 100.00 0.00
05/04/2025 100.00 0.00
06/04/2025 100.00 0.00
07/04/2025 100.00 0.00
08/04/2025 100.00 0.00
09/04/2025 100.00 0.00
10/04/2025 100.00 0.00
11/04/2025 100.00 0.00
12/04/2025 100.00 0.00
13/04/2025 100.00 0.00
14/04/2025 100.00 0.00
15/04/2025 99.37 0.63
16/04/2025 100.00 0.00
17/04/2025 100.00 0.00
18/04/2025 100.00 0.00
19/04/2025 100.00 0.00
20/04/2025 100.00 0.00
21/04/2025 100.00 0.00
22/04/2025 100.00 0.00
23/04/2025 100.00 0.00
24/04/2025 100.00 0.00
25/04/2025 100.00 0.00
26/04/2025 100.00 0.00
27/04/2025 100.00 0.00
28/04/2025 100.00 0.00
29/04/2025 100.00 0.00
30/04/2025 100.00 0.00
01/05/2025 100.00 0.00
02/05/2025 100.00 0.00
03/05/2025 100.00 0.00
04/05/2025 100.00 0.00
05/05/2025 100.00 0.00
06/05/2025 100.00 0.00
07/05/2025 100.00 0.00
08/05/2025 100.00 0.00
09/05/2025 100.00 0.00
10/05/2025 100.00 0.00
11/05/2025 100.00 0.00
12/05/2025 100.00 0.00
13/05/2025 100.00 0.00
14/05/2025 100.00 0.00
15/05/2025 100.00 0.00
16/05/2025 100.00 0.00
17/05/2025 100.00 0.00
18/05/2025 100.00 0.00
19/05/2025 100.00 0.00
20/05/2025 100.00 0.00
21/05/2025 100.00 0.00
22/05/2025 100.00 0.00
23/05/2025 100.00 0.00
24/05/2025 100.00 0.00
25/05/2025 100.00 0.00
26/05/2025 100.00 0.00
27/05/2025 100.00 0.00
28/05/2025 100.00 0.00
29/05/2025 100.00 0.00
30/05/2025 100.00 0.00
31/05/2025 100.00 0.00
01/06/2025 100.00 0.00
02/06/2025 100.00 0.00
03/06/2025 100.00 0.00
04/06/2025 100.00 0.00
05/06/2025 100.00 0.00
06/06/2025 100.00 0.00
07/06/2025 100.00 0.00
08/06/2025 100.00 0.00
09/06/2025 100.00 0.00
10/06/2025 100.00 0.00
11/06/2025 100.00 0.00
12/06/2025 100.00 0.00
13/06/2025 100.00 0.00
14/06/2025 100.00 0.00
15/06/2025 100.00 0.00
16/06/2025 100.00 0.00
17/06/2025 100.00 0.00
18/06/2025 100.00 0.00
19/06/2025 100.00 0.00
20/06/2025 100.00 0.00
21/06/2025 100.00 0.00
22/06/2025 100.00 0.00
23/06/2025 100.00 0.00
24/06/2025 100.00 0.00
25/06/2025 100.00 0.00
26/06/2025 100.00 0.00
27/06/2025 100.00 0.00
28/06/2025 100.00 0.00
29/06/2025 100.00 0.00
30/06/2025 100.00 0.00
Response time average (ms)
209.86
Performance
Date AIS response time (ms)
01/04/2025 249.52
02/04/2025 225.03
03/04/2025 180.98
04/04/2025 189.40
05/04/2025 218.59
06/04/2025 181.81
07/04/2025 236.02
08/04/2025 198.67
09/04/2025 202.83
10/04/2025 212.51
11/04/2025 196.93
12/04/2025 203.07
13/04/2025 177.31
14/04/2025 174.37
15/04/2025 203.80
16/04/2025 223.35
17/04/2025 220.47
18/04/2025 216.13
19/04/2025 195.90
20/04/2025 220.67
21/04/2025 232.34
22/04/2025 244.95
23/04/2025 211.10
24/04/2025 219.83
25/04/2025 203.48
26/04/2025 226.42
27/04/2025 196.50
28/04/2025 186.09
29/04/2025 242.36
30/04/2025 191.09
01/05/2025 210.82
02/05/2025 224.20
03/05/2025 194.75
04/05/2025 245.81
05/05/2025 240.37
06/05/2025 179.87
07/05/2025 235.48
08/05/2025 179.42
09/05/2025 204.76
10/05/2025 224.77
11/05/2025 198.64
12/05/2025 218.34
13/05/2025 182.68
14/05/2025 205.73
15/05/2025 233.73
16/05/2025 216.70
17/05/2025 185.97
18/05/2025 203.14
19/05/2025 243.16
20/05/2025 245.24
21/05/2025 216.56
22/05/2025 206.56
23/05/2025 170.01
24/05/2025 183.24
25/05/2025 210.27
26/05/2025 179.50
27/05/2025 217.44
28/05/2025 192.32
29/05/2025 178.45
30/05/2025 235.24
31/05/2025 217.83
01/06/2025 200.43
02/06/2025 188.90
03/06/2025 197.43
04/06/2025 193.71
05/06/2025 240.20
06/06/2025 189.84
07/06/2025 244.30
08/06/2025 248.48
09/06/2025 204.71
10/06/2025 235.50
11/06/2025 211.98
12/06/2025 236.71
13/06/2025 242.24
14/06/2025 184.92
15/06/2025 183.30
16/06/2025 190.74
17/06/2025 229.65
18/06/2025 173.92
19/06/2025 233.31
20/06/2025 235.39
21/06/2025 175.84
22/06/2025 173.26
23/06/2025 243.33
24/06/2025 182.43
25/06/2025 239.83
26/06/2025 237.03
27/06/2025 223.35
28/06/2025 187.95
29/06/2025 219.96
30/06/2025 186.42