Soldo Financial Services Ltd

Availability and performance metrics of Soldo Financial Services Ltd PSD2 interface.

KPI

Uptime average (%) Downtime average (%)
99.58 0.42
Availability
Date Uptime (%) Downtime (%)
01/10/2025 100.00 0.00
02/10/2025 100.00 0.00
03/10/2025 100.00 0.00
04/10/2025 100.00 0.00
05/10/2025 100.00 0.00
06/10/2025 100.00 0.00
07/10/2025 100.00 0.00
08/10/2025 100.00 0.00
09/10/2025 100.00 0.00
10/10/2025 100.00 0.00
11/10/2025 100.00 0.00
12/10/2025 100.00 0.00
13/10/2025 100.00 0.00
14/10/2025 99.30 0.70
15/10/2025 100.00 0.00
16/10/2025 100.00 0.00
17/10/2025 100.00 0.00
18/10/2025 100.00 0.00
19/10/2025 100.00 0.00
20/10/2025 100.00 0.00
21/10/2025 100.00 0.00
22/10/2025 100.00 0.00
23/10/2025 100.00 0.00
24/10/2025 100.00 0.00
25/10/2025 100.00 0.00
26/10/2025 100.00 0.00
27/10/2025 100.00 0.00
28/10/2025 100.00 0.00
29/10/2025 100.00 0.00
30/10/2025 100.00 0.00
31/10/2025 100.00 0.00
01/11/2025 100.00 0.00
02/11/2025 100.00 0.00
03/11/2025 100.00 0.00
04/11/2025 100.00 0.00
05/11/2025 100.00 0.00
06/11/2025 100.00 0.00
07/11/2025 100.00 0.00
08/11/2025 100.00 0.00
09/11/2025 100.00 0.00
10/11/2025 100.00 0.00
11/11/2025 100.00 0.00
12/11/2025 100.00 0.00
13/11/2025 100.00 0.00
14/11/2025 100.00 0.00
15/11/2025 100.00 0.00
16/11/2025 100.00 0.00
17/11/2025 100.00 0.00
18/11/2025 100.00 0.00
19/11/2025 100.00 0.00
20/11/2025 100.00 0.00
21/11/2025 100.00 0.00
22/11/2025 100.00 0.00
23/11/2025 100.00 0.00
24/11/2025 100.00 0.00
25/11/2025 100.00 0.00
26/11/2025 100.00 0.00
27/11/2025 100.00 0.00
28/11/2025 100.00 0.00
29/11/2025 100.00 0.00
30/11/2025 100.00 0.00
01/12/2025 100.00 0.00
02/12/2025 100.00 0.00
03/12/2025 98.72 1.28
04/12/2025 100.00 0.00
05/12/2025 100.00 0.00
06/12/2025 100.00 0.00
07/12/2025 100.00 0.00
08/12/2025 100.00 0.00
09/12/2025 100.00 0.00
10/12/2025 100.00 0.00
11/12/2025 100.00 0.00
12/12/2025 100.00 0.00
13/12/2025 100.00 0.00
14/12/2025 100.00 0.00
15/12/2025 100.00 0.00
16/12/2025 98.74 1.26
17/12/2025 100.00 0.00
18/12/2025 100.00 0.00
19/12/2025 100.00 0.00
20/12/2025 100.00 0.00
21/12/2025 100.00 0.00
22/12/2025 100.00 0.00
23/12/2025 100.00 0.00
24/12/2025 100.00 0.00
25/12/2025 100.00 0.00
26/12/2025 100.00 0.00
27/12/2025 100.00 0.00
28/12/2025 100.00 0.00
29/12/2025 100.00 0.00
30/12/2025 100.00 0.00
31/12/2025 100.00 0.00
Response time average (ms)
247.83
Performance
Date AIS response time (ms)
01/10/2025 253
02/10/2025 248
03/10/2025 229
04/10/2025 239
05/10/2025 227
06/10/2025 246
07/10/2025 235
08/10/2025 238
09/10/2025 225
10/10/2025 220
11/10/2025 264
12/10/2025 220
13/10/2025 240
14/10/2025 239
15/10/2025 231
16/10/2025 233
17/10/2025 261
18/10/2025 232
19/10/2025 246
20/10/2025 238
21/10/2025 244
22/10/2025 238
23/10/2025 249
24/10/2025 235
25/10/2025 218
26/10/2025 201
27/10/2025 247
28/10/2025 264
29/10/2025 262
30/10/2025 235
31/10/2025 245
01/11/2025 219
02/11/2025 209
03/11/2025 226
04/11/2025 233
05/11/2025 253
06/11/2025 233
07/11/2025 229
08/11/2025 212
09/11/2025 221
10/11/2025 227
11/11/2025 236
12/11/2025 242
13/11/2025 247
14/11/2025 228
15/11/2025 222
16/11/2025 236
17/11/2025 243
18/11/2025 250
19/11/2025 236
20/11/2025 244
21/11/2025 238
22/11/2025 269
23/11/2025 266
24/11/2025 240
25/11/2025 257
26/11/2025 259
27/11/2025 236
28/11/2025 257
29/11/2025 257
30/11/2025 136
01/12/2025 249
02/12/2025 259
03/12/2025 1351
04/12/2025 237
05/12/2025 233
06/12/2025 210
07/12/2025 221
08/12/2025 238
09/12/2025 296
10/12/2025 274
11/12/2025 233
12/12/2025 229
13/12/2025 221
14/12/2025 233
15/12/2025 239
16/12/2025 238
17/12/2025 236
18/12/2025 254
19/12/2025 243
20/12/2025 217
21/12/2025 132
22/12/2025 244
23/12/2025 252
24/12/2025 260
25/12/2025 143
26/12/2025 217
27/12/2025 241
28/12/2025 245
29/12/2025 278
30/12/2025 263
31/12/2025 151